BLACKICE 19" IR/SAW Touch Screen
Panel
| Size | 19" (48cm) |
|---|---|
| Panel Type | LED |
| Colour Gamut | 72% |
| Aspect Ratio | 5:4 |
| Sub-Pixel Pitch (HxV) | 0.294 x 0.294 |
| Resolution | 1280 x 1024 |
| Brightness | 250 cd/m2 |
| Colour Depth (Number of Colours) | 16.7M |
| Contrast Ratio | 5,000,000:1 (DFC), 1000:1 (Native) |
| Response Time | 14ms |
| Viewing Angle | 178°/178° (CR≥10) |
| Surface Treatment | Non-glare |
Physical Features
| Dimension (W x D x H) | 434mm x 360mm x 54mm |
|---|---|
| Box (W x D x H) | 473mm x 159mm x 416mm |
| Box Weight | 7kg |
| Wall/Arm Mount Type | Yes, VESA MOUNT 75x75 |
General
| Regulation Compliance | TUV-Type, FCC-B, CE, VESA Mount, Windows7, C-Tick , CB, MEPS |
|---|---|
| Accessories | Power Cord, D-sub, USB Cable |
| Warranty | 1 Year Warranty (Parts & Labour) |
Connectivity
| D-Sub | Yes |
|---|---|
| Other | USB (Touch Screen connection) |
LG 19MB15T
Panel
| Size | 19" (48cm) |
|---|---|
| Panel Type | IPS |
| Colour Gamut | 72% |
| Aspect Ratio | 5:4 |
| Sub-Pixel Pitch (HxV) | 0.294 x 0.294 |
| Resolution | 1280 x 1024 |
| Brightness | 250 cd/m2 |
| Colour Depth (Number of Colours) | 16.7M |
| Contrast Ratio | 5,000,000:1 (DFC), 1000:1 (Native) |
| Response Time | 14ms |
| Viewing Angle | 178°/178° (CR≥10) |
| Surface Treatment | Non-glare |
Physical Features
| Dimension Without Stand (W x D x H) | 406mm x 62mm x 345mm |
|---|---|
| Box (W x D x H) | 473mm x 159mm x 416mm |
| Weight With Stand | 3.8kg |
| Weight Without Stand | 3.4kg |
| Box Weight | 5.1kg |
| Wall/Arm Mount Type | Yes, VESA MOUNT 75x75 |
General
| Regulation Compliance | TUV-Type, FCC-B, CE, VESA Mount, Windows7, C-Tick , CB, MEPS |
|---|---|
| Accessories | Power Cord, D-sub, USB Cable |
| Warranty | 3 Year Warranty (Parts & Labour) |
Connectivity
| D-Sub | Yes |
|---|---|
| Other | USB (Touch Screen connection) |